RailMac 2.5T Battery Locomotive
The 2.5T Battery Locomotive welded – steel frame, suspended by springs on grease – bearing seats, ensures structural stability. Equipped with an electronic speed controller for stepless regulation, plus mechanical brakes and a sanding system, it runs reliably. Featuring a 48V power supply, 3.5kW motor, and adaptable to track gauges like 457 – 900mm, it’s ideal for shunting and short – distance freight in coal, metallurgy and similar industries.
The company provides customers with comprehensive life cycle services, from design to power system supply, installation and commissioning, to after-sales service, training, and spare parts supply, as well as troubleshooting and overhaul technical support. This full range of services ensures that customer equipment maintains high reliability and long-term operating efficiency during use.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from troubleshooting to overhaul technical support.
Advantages of 2.5T Battery Locomotive
-
High-Efficiency Drive System: PMSM motor delivers 3.8kW power output with optimized energy consumption.
-
Smart Control Architecture: IGBT-based speed regulation system provides smooth acceleration and deceleration.
-
Real-Time Monitoring: Integrated VCU enables comprehensive data collection and system diagnostics.
-
Adaptive Power Management: Dual battery capacity options (309Ah/330Ah) support extended operation cycles.
Technical Specifications
Train Model: |
2.5T Battery Locomotive |
Adhesive Weight: | 2.5 tons |
Track Gauge: | 600,762,900 mm |
Hourly System Traction: | 2.55 kN |
Max. Traction: | 6.13 kN |
Hourly System Speed: | 4.54 km/h |
Supply Voltage: | 48 V |
Capacity of Traction Battery: | 308Ah or 330 Ah |
Power of Electric Motor: | 3.5kW*1 |
Train Model |
Maximum traction force |
Maximum speed |
Vehicle size |
Mileage |
HCD-5000 New Energy Locomotive | 550 kN | 60 km/h | 18750*3200*4480 mm | 150 km |
HCD-3500 New Energy Locomotive | 310 kN | 35 km/h | 14390*3285*4455 mm | 120 km |
HCD-2500 New Energy Locomotive | 250 kN | 35 km/h | 14000*3185*4255 mm | 120 km |
HCD-1500 New Energy Locomotive | 173 kN | 30 km/h | 7600*3000*4200 mm | 60 km |
HCT-3000~5000 New Energy Electric Puller | 252~550 kN | 8~35 km/h | 14275 * 3200 * 4340 mm | 90 km |
Train Model |
Adhesive Weight |
Track Gauge |
Hourly System Traction |
Max. Traction |
Hourly System Speed |
Supply Voltage |
Capacity of Traction Battery |
2.5T Battery Locomotive | 2.5 tons | 600,762,900 mm | 2.55 kN | 6.13 kN | 4.54 km/h | 48 V | 308Ah or 330 Ah |
5T Battery Locomotive | 5 tons | 600,762,900 mm | 7.06 kN | 12.26 kN | 7 km/h | 90 V | 330Ah or 385 Ah |
8T Battery Locomotive | 8 tons | 600,762,900 mm | 11.18~13.12 kN | 19.62~20.8 kN | 6.2~7.7 km/h | 110~144 V | 370Ah or 440 Ah |
12T Battery Locomotive | 12 tons | 600,762,900 mm | 15.96~22 kN | 29.43~32 kN | 8.7~14.03 km/h | 192~256 V | 560 Ah |
15T Battery Locomotive | 15 tons | 600,762,900 mm | 18.93~20.92 kN | 36.18~39 kN | 9.6 km/h | 256 V | 620 Ah |
18T Battery Locomotive | 18 tons | 762,900 mm | 29.4~30.74 kN | 44.145~46.8 kN | 9.8 km/h | 208 V | 730 Ah |
25T Battery Locomotive | 25 tons | 762,900 mm | 50.8 kN | 65 kN | 8.95 km/h | 288 V | 730 Ah |
——END—— |
General Information of RailMac 2.5T Battery Locomotive |
|||
Model Name | 2.5T Battery Locomotive | Adhesive Weight | 2.5 tons |
Track Gauge | 457,600, 762 or 900 mm | Hourly System Traction | 2.55 kN |
Max. Traction | 6.13 kN | Hourly System Speed | 4.54 km/h |
Supply Voltage | 48V | Capacity of Traction Battery | 308 or 330 Ah (5 hours capacity) |
Power of Electric Motor | 3.5 kW×1 | Length | 2360 mm |
Width | 914, 1076 or 1214mm | Height | 1550 mm |
Wheelbase | 650mm | Wheel Diameter | Φ460mm |
Height of Traction | 320 mm | Min. Turning Radius | 5m |
Speed Regulating Mode | Resistance or IGBT | Braking Mode | Mechanical Brake |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
